Home / Baseboards / Container order
Baseboards
One mixed 40HC, fully priced.
A typical mix across all six profiles. Single-profile containers on request.
| Profile | Pieces | Price / piece | Total |
|---|---|---|---|
| Colonial 3-1/4" | 2,912 | $4.10 | $11,939.20 |
| Colonial 4-1/4" | 2,016 | $5.27 | $10,624.32 |
| Modern Flat 3-1/2" | 2,688 | $4.39 | $11,800.32 |
| Modern Flat 5-1/2" | 2,240 | $7.13 | $15,971.20 |
| Ranch 3-1/4" | 2,688 | $4.10 | $11,020.80 |
| Filler 88" | 3,840 | $3.76 | $14,438.40 |
| Total 1 × 40HC | 16,384 | $75,794.24 |
5 × 40HC
Single-profile containers (−2%).
| Profile | + Filler 88" | Total |
|---|---|---|
| 14,616 × Colonial 3-1/4" | 4,160 | $74,055.86 |
| 11,088 × Colonial 4-1/4" | 3,360 | $69,646.01 |
| 13,608 × Modern Flat 3-1/2" | 3,840 | $72,693.97 |
| 8,736 × Modern Flat 5-1/2" | 2,352 | $69,708.58 |
| 14,616 × Ranch 3-1/4" | 4,160 | $74,055.86 |
Get the baseboard price list.
All six profiles with dealer prices per piece and per linear foot, plus a priced mixed-container order. Free PDF, sent to your inbox.
Thanks – check your inbox. Download the PDF now
